Product Details:
Brand | ATC Chains India |
Color | Brown |
Roller Material | POM |
Work Tempture | -40 Degree C to 90 Degree C |
Pin Material | Stainless Steel |
Working Load | 2400 N |
Max Conveyer Length | 12 m |
CODE | WIDTH | ROLLER WIDTH | WEIGHT |
MM | MM | KG/M | |
LBP882-K400 | 101 | 91 | 3.7 |
Product Details:
Usage/Application | Conveyor |
Pitch | 2" |
Product Type | Chips conveyoe |
Pin Diameter | 8mm |
Condition | New |
Brand | ATC Chains India |
Material | Plastic |
Open Area | 55% |
Belt Pitch | Upto 25.4 mm |
Multi hing slat conveyor chain with roller chain
customized product
Product Details:
Material | Carbon Steel |
Brand | ATC Chains India |
Application | Conveyor |
Strength | 10-500 kN |
Product Details:
Material | Stainless Steel |
Brand | ATC Chains India |
Weight | Upto 100 Kg |
Usage | Conveyor |
Material Grade | SS 304 |
Product Details:
Material | Stainless Steel |
Usages | Conveyor |
Brand Name | ATC Chains India |
Surface Finishing | Polished |
Product Details:
Brand | ATC Chain India |
Usages | Conveyor |
Length | upto 10 ft |
Product Details:
Material | Stainless Steel |
Usage/Application | Conveyor |
Brand | ATC Chains India |
Product Details:
Belt Material | Steel |
Brand | ATC Chains India |
Usage/Application | Conveyor |
Surface Finishing | Polished |
Product Details:
Material | Stainless Steel |
Brand | ATC Chains India |
Surface Finishing | Polished |
Product Details:
Material | Stainless Steel |
Usage/Application | Conveyor |
Brand | ATC Chains India |
Surface Finishing | Galvanized |
3.8/5
Rated by 17 Users