SHAHPUR, Ahmedabad, Gujarat
GST No. 24ACRPP8361J1ZY
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Brand | ATC Chains India |
Teeth | 25 |
Application | Conveyor |
Outer Diameter | 153 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Material | Plastic |
Brand | ATC Chains India |
Application | MODULAR BELT CONVEYOR |
Thickness | Upto 5 mm |
Bore Shape | Round |
NO | ITEM | OD – MM |
1 | Sprocket 21 Teeth | 129 |
2 | Sprocket 25 Teeth | 153 |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Brand | ATC Chains India |
Surface Finishing | Polished |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Usage/Application | Conveyor |
Teeth | 21 |
Brand | ATC Chains India |
Material | Stainless Steel |
Surface Finishing | Polished |
Outer Diameter | 129 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Brand | ATC Chains India |
Material | Nylon |
Teeth No | Upto 50 |
Primary Diameter | Upto 50.8 mm |
Outer Diameter | Upto 54.6 mm |
Bore | 20 - 30 mm |
Product Code | T 800 |
Code | Teeth No. | PD | OD | Bore/mm |
l-T-800-12-20 | 12 | 98.1 | 102 | 20 |
l-T-800-12-25 | 25 | |||
‘.-T-800-12-30 | 30 | |||
l-T-800-12-35 | 35 | |||
l-T-800-16-25 | 16 | 130.2 | 134 | 25 |
l-T-800-16-30 | 30 | |||
l-T-800-16-35 | 35 | |||
l-T-800-16-40 | 40 | |||
l-T-800-20-25 | 20 | 162.4 | 164.2 | 25 |
l-T-800-20-30 | 30 | |||
l-T-800-20-35 | 35 | |||
l-T-800-20-40 | 40 |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Brand | ATC Chains India |
Product Code | T 400 |
Material | Plastic |
Teeth No | 8 |
Outer Diameter | Upto 63 mm |
Bore | 20-25 mm |
Code | Teeth No | PD | OD | Bore/mm |
1-T-300/400 -12-25 | 12 | 73.6 | 77.6 | 25 |
1-T-300/400 -12-30 | 30 | |||
1-T-300/400 -12-35 | 35 | |||
1-T-300/400 -16-25 | 16 | 97.6 | 101.6 | 25 |
1-T-300/400 -16-30 | 30 | |||
1-T-300/400 -16-35 | 35 | |||
1-T-300/400 -18-25 | 18 | 109.7 | 113.6 | 25 |
1-T-300/400 -18-30 | 30 | |||
1-T-300/400 -18-35 | 35 | |||
1-T-300/400 -20-25 | 20 | 121.8 | 126 | 25 |
1-T-300/400 -20-30 | 30 | |||
1-T-300/400 -20-35 | 35 | |||
1-T-300/400 -24-25 | 24 | 145.9 | 149 | 25 |
1-T-300/400 -24-30 | 30 | |||
1-T-300/400 -24-35 | 35 | |||
1-T-300/400 -25-30 | 25 | 152 | 156 | 30 |
1-T-300/400 -25-40 | 40 |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Shape | Round |
Color | White |
Brand | ATC Chains India |
Material | Nylon |
Thickness | Upto 5 mm |
Application | Industrial |
SPROCKET | TEETH | PITCH DIAMETER | OUTSIDE DIAMETER | CENTER BORE | |||
mm | Inch | mm | Inch | mm | |||
1-CC600-10-20 | 10 | 205.5 | 8.09 | 215.8 | 8.49 | 25 30 35 40 | |
1-CC600-11-20 | 11 | 225.39 | 8.87 | 233.8 | 9.2 | 25 30 35 40 | |
1-CC600-12-20 | 12 | 245.35 | 966 | 253.7 | 9.99 | 25 30 35 40 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ATC Chains India |
Material | Plastic |
Weight | Upto 3 g |
Country of Origin | Made in India |
Thickness | Upto 5 mm |
Code | Teeth No. | PD | OD | Bore/mm |
l-A-10-25 | 10 | 164.4 | 161.7 | 25 |
1-A-10-30 | 30 | |||
l-A-10-35 | 35 | |||
l-A-10-40 | 40 | |||
1-A-12-25 | 12 | 196.3 | 193.6 | 25 |
1-A-12-30 | 30 | |||
1-A-12-35 | 35 | |||
l-A-12-40 | 40 | |||
1-A-14-30 | 14 | 228.3 | 225.9 | 30 |
l-A-14-35 | 35 | |||
l-A-14-40 | 40 | |||
1-A-14-45 | 45 |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Material | SS |
No of Teeth | Upto 50 |
Bore | Upto 25 mm |
Pitch | Upto 25.4 mm |
TEETH | OD | RATE |
6 | 130 | 1850 |
18 | 159 | 2200 |
21 | 170 | 2550 |
Approx. Rs 1,000 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 10 PIECE |
Usage/Application | Industrial |
Type | Chain Sprockets |
Material | Polyamide PA6 |
No. Of Sprocket Teeth | 16 / 18 / 20 / 25 |
Design | Fine finishing and even dimensions. |
I Deal In | New Only |
Brand | ATC |
Bore | Round & Square type |
Country of Origin | Made in India |
Shape | Round |
Application | Chain Conveyer |
Code | Teeth No. | PD | OD | Bore/mm |
1-60P-12-20 | 12 | 73.02 | 82.8 | 20 |
1-60P-12-25 | 25 | |||
1-60P-12-30 | 30 | |||
1-60P-15-20 | 15 | 90.9 | 100.4 | 20 |
1-60P-15-25 | 25 | |||
1-60P-15-30 | 30 | |||
1-60P-17-25 | 17 | 102.86 | 112.4 | 25 |
1-60P-17-30 | 30 | |||
1-60P-17-35 | 35 | |||
1-60P-20-25 | 20 | 120. 82 | 131.2 | 25 |
1-60P-20-30 | 30 | |||
1-60P-20-35 | 35 | |||
1-60P-22-25 | 22 | 132.8 | 142.9 | 25 |
1-60P-22-30 | 30 | |||
1-60P-22-35 | 35 | |||
1-60P-25-25 | 25 | 150.8 | 160.9 | 25 |
1-60P-25-30 | 30 | |||
1-60P-25-35 | 35 |
Explore More Products
© ATC Chains India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited