SHAHPUR, Ahmedabad, Gujarat
GST No. 24ACRPP8361J1ZY
LBP TABLE TOP CHAIN |
T-1500 LBP ROLLER TOP MODULAR BELT |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Brand | ATC Chains India |
Temprature | +1 Degree C to +98 Degree C |
Working Load | 440N (40P Plastic Chain), 880N (60P plastic chain) |
Supply Unit | 1.524 mtr (5ft) |
Code | W mm | W1 mm | P mm | E mm | H mm | L mm | D mm |
40P | 20 | 8 | 12.7 | 4 | 12.7 | 6.4 | 7.94 |
60P | 30 | 13.6 | 19.05 | 6 | 17 | 9 | 11 |
Approx. Rs 550 / FeetGet Latest Price
Product Details:Material Handling Capacity | 50-100 kg per feet |
Length | 1-10 feet |
Breaking Load (N) | 1450 |
Brand | ATC Chains India |
Material | Thermoplastic |
Application | Conveyor |
Other Details:
SLAT WIDTH (INCH) | SLAT WIDTH (MM) | SLAT THICKNESS | PITCH MM | PITCH INCH |
K-2.00 | 50 | 1.5 MM | 25.4 MM | 1 INCH |
K-3.25 | 82.6 | 2.5 MM | 38.1 MM
| 1.5 INCH |
K-3.25 | 82.6 | 3 MM | 38.1 MM
| 1.5 INCH |
K-3.50 | 88.9 | 2.5 MM | 38.1 MM
| 1.5 INCH |
K-3.50 | 88.9 | 3 MM |
38.1 MM
| 1.5 INCH |
K-400 | 101 | 3 MM | 38.1 MM | 1.5 INCH |
K-4.50 | 114.3 | 3 MM |
38.1 MM
| 1.5 INCH |
K-6.00 | 152.4 | 3 MM | 38.1 MM
| 1.5 INCH |
K-7.50 | 190 | 3 MM | 38.1 MM | 1.5 INCH |
Approx. Rs 1,000 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 10 Meter |
Material | POM / PP |
Brand | ATC |
Application/Usage | Light Duty Load, Water Filtering, Packaging Conveyor |
Width | 101.6 MM |
Color | BLACK & BLUE |
Features | Low friction rollers make less noise |
Usage/Application | Ideal for the food and beverage industry packaging lines. |
Design | Designed to reduce pressure created between product and flite surface. |
Chain Type | Straight Running / Back Flexing |
Finishing | Smooth surface |
I Deal In | New Only |
Country of Origin | Made in India |
Pitch | 38.1 MM |
Material Type | Low Friction / Austenitic |
Roller Width | 91 MM |
Additional Information:
Approx. Rs 5,000 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 10 Meter |
Pitch | 25.4 MM |
Chain Material | POM / PP |
Finishing | Smooth surface |
Usage/Application | Heat Shrink Film Packaging Items In A Straight, Line Conveying. |
Design | Low friction rollers make less noise. |
Is It Abrasion Resistance | Abrasion Resistance |
Color | Black & Blue |
I Deal In | New Only |
Corrosion-Resistance | Yes |
Brand | ATC |
Country of Origin | Made in India |
Width | 85 / 170 MM |
Chain Type | Roller Top Modular Belt |
Material Type | Low Friction / Austenitic |
Working Load | 35000 N/m |
Additional Information:
Approx. Rs 1,000 / MeterGet Latest Price
Product Details:Brand | ATC Chains India |
Material | Plastic |
Application | Conveyor |
Explore More Products
© ATC Chains India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited